BD: Top Vendas Comics (Janeiro 2013)
O CC apresenta-vos a estimativa de vendas de comics e TPB´s vendidos no mercado directo em Janeiro de 2013. Os números que apresentamos são estimativas baseadas nas informações providenciadas pela distribuidora Diamond Comics.[fbshare]
Estima-se que os 300 títulos tenham vendido 6,718,906 revistas com a Marvel a ter uma fatia de 43.85%.
Apesar da controvérsia, Superior Spider-Man #1 foi a revista mais vendida com 188,158 unidades vendidas, seguido do Batman #16 que vendeu 145,904 unidades.
Em termos de TPB´s os números são mais modestos. O top 300 de TPB´s vendeu 336,898 unidades. O Trade mais vendido foi o Fables v18: Cubs in Toyland com 9,457 unidades vendidas.
Percentagem de vendas da DIAMOND
Editora |
Share de mercado, por unidades |
Share de mercado, por Dólares |
MARVEL COMICS | 40.23% | 34.82% |
DC COMICS | 35.41% | 31.61% |
IMAGE COMICS | 7.45% | 8.19% |
IDW PUBLISHING | 3.92% | 6.30% |
DARK HORSE COMICS | 3.62% | 4.55% |
DYNAMITE ENTERTAINMENT | 2.13% | 2.20% |
BOOM! STUDIOS | 1.55% | 1.45% |
EAGLEMOSS PUBLICATIONS | 0.26% | 1.22% |
AVATAR PRESS | 0.73% | 0.87% |
VALIANT ENTERTAINMENT | 0.93% | 0.86% |
ARCHIE COMIC PUBLICATIONS | 0.58% | 0.60% |
FANTAGRAPHICS BOOKS | 0.10% | 0.57% |
RANDOM HOUSE | 0.11% | 0.55% |
VIZ LLC | 0.23% | 0.55% |
ZENESCOPE ENTERTAINMENT INC | 0.42% | 0.52% |
ONI PRESS INC. | 0.20% | 0.39% |
HACHETTE BOOK GROUP USA | 0.11% | 0.38% |
BONGO COMICS | 0.31% | 0.30% |
TOP SHELF PRODUCTIONS | 0.05% | 0.24% |
TWOMORROWS PUBLISHING | 0.08% | 0.20% |
OTHER NON-TOP 20 | 1.56% | 3.63% |
[ad#post-largo]
TOP de vendas dos COMICS
Editor |
NI |
RI |
TI |
Preço mínimo |
Preço máximo |
Preço médio |
Total |
Total |
Percentagem de comics por unidades |
Percentagem de comics por Dólares |
Marvel Comics | 74 | 11 | 85 | $2.99 | $7.99 | $3.59 | 2,946,384 | $10,865,592.16 | 43.85% | 45.38% |
DC Comics | 83 | 1 | 84 | $2.99 | $4.99 | $3.34 | 2,538,139 | $8,644,446.61 | 37.78% | 36.10% |
Image Comics | 32 | 2 | 34 | $1.00 | $9.99 | $3.43 | 408,257 | $1,333,448.82 | 6.08% | 5.57% |
IDW Publishing | 27 | 1 | 28 | $3.99 | $4.99 | $4.03 | 249,094 | $1,004,886.06 | 3.71% | 4.20% |
Dark Horse | 17 | 0 | 17 | $2.99 | $7.99 | $3.67 | 191,447 | $643,645.18 | 2.85% | 2.69% |
Dynamite Entertainment | 21 | 0 | 21 | $3.99 | $3.99 | $3.99 | 131,955 | $526,500.45 | 1.96% | 2.20% |
Boom! Studios | 7 | 2 | 9 | $1.00 | $3.99 | $3.66 | 77,554 | $295,049.59 | 1.15% | 1.23% |
Valiant | 5 | 0 | 5 | $3.99 | $3.99 | $3.99 | 67,300 | $268,527.00 | 1.00% | 1.12% |
Avatar | 6 | 0 | 6 | $3.99 | $3.99 | $3.99 | 37,260 | $148,667.40 | 0.55% | 0.62% |
Archie Comics | 3 | 0 | 3 | $2.99 | $2.99 | $2.99 | 21,724 | $64,954.76 | 0.32% | 0.27% |
Zenescope Entertainment | 3 | 0 | 3 | $2.99 | $2.99 | $2.99 | 18,114 | $54,160.86 | 0.27% | 0.23% |
Bongo Comics | 3 | 0 | 3 | $2.99 | $2.99 | $2.99 | 17,880 | $53,461.20 | 0.27% | 0.22% |
United | 1 | 0 | 1 | $2.99 | $2.99 | $2.99 | 7,022 | $20,995.78 | 0.10% | 0.09% |
Broadsword Comics | 1 | 0 | 1 | $2.95 | $2.95 | $2.95 | 6,776 | $19,989.20 | 0.10% | 0.08% |
Legend: NI = New Items, RI = Reorder Items, TI = Total Items
TOP de vendas dos TRADES
Editor |
NI |
RI |
TI |
Preço Minino |
Preço Máximo |
Preço médio |
Total |
Total |
Percentagem de Trades por unidades |
Percentagem de Trades por Dólares |
DC Comics | 26 | 61 | 87 | $12.99 | $99.99 | $21.38 | 112,426 | $2,311,847.74 | 33.37% | 31.63% |
Image Comics | 13 | 29 | 42 | $9.99 | $100.00 | $18.99 | 81,491 | $1,318,334.74 | 24.19% | 18.04% |
Marvel Comics | 42 | 38 | 80 | $7.99 | $75.00 | $31.79 | 77,018 | $2,057,596.56 | 22.86% | 28.15% |
Dark Horse | 13 | 11 | 24 | $10.99 | $49.99 | $21.24 | 19,445 | $403,369.33 | 5.77% | 5.52% |
IDW Publishing | 13 | 5 | 18 | $17.99 | $112.50 | $35.91 | 13,251 | $572,397.26 | 3.93% | 7.83% |
Boom! Studios | 4 | 1 | 5 | $14.99 | $19.99 | $15.99 | 3,910 | $61,070.90 | 1.16% | 0.84% |
Hachette Book Group/Yen Press | 4 | 0 | 4 | $11.99 | $16.99 | $13.24 | 3,651 | $47,135.49 | 1.08% | 0.64% |
Zenescope Entertainment | 3 | 0 | 3 | $15.99 | $15.99 | $15.99 | 3,406 | $54,461.94 | 1.01% | 0.75% |
Archie Comics | 3 | 1 | 4 | $9.99 | $19.99 | $13.49 | 3,109 | $42,588.91 | 0.92% | 0.58% |
Dynamite Entertainment | 4 | 1 | 5 | $16.99 | $19.99 | $19.39 | 2,921 | $55,891.79 | 0.87% | 0.76% |
Fantagraphics Books | 3 | 1 | 4 | $19.99 | $39.99 | $32.50 | 2,391 | $79,406.22 | 0.71% | 1.09% |
ONI Press | 1 | 3 | 4 | $11.99 | $24.99 | $20.49 | 1,897 | $39,322.03 | 0.56% | 0.54% |
Top Shelf | 1 | 3 | 4 | $19.95 | $35.00 | $24.96 | 1,738 | $42,608.25 | 0.52% | 0.58% |
Valiant | 1 | 0 | 1 | $9.99 | $9.99 | $9.99 | 1,656 | $16,543.44 | 0.49% | 0.23% |
Bongo Comics | 1 | 1 | 2 | $14.95 | $15.99 | $15.47 | 1,516 | $23,823.80 | 0.45% | 0.33% |
Udon Entertainment | 1 | 0 | 1 | $34.95 | $34.95 | $34.95 | 1,119 | $39,109.05 | 0.33% | 0.54% |
Random House | 0 | 2 | 2 | $20.00 | $50.00 | $35.00 | 1,046 | $35,860.00 | 0.31% | 0.49% |
VIZ | 2 | 0 | 2 | $9.99 | $14.99 | $12.49 | 1,035 | $12,154.65 | 0.31% | 0.17% |
First Second | 2 | 0 | 2 | $17.99 | $17.99 | $17.99 | 942 | $16,946.58 | 0.28% | 0.23% |
Avatar | 1 | 0 | 1 | $19.99 | $19.99 | $19.99 | 733 | $14,652.67 | 0.22% | 0.20% |
Ape Entertainment | 0 | 1 | 1 | $6.99 | $6.99 | $6.99 | 609 | $4,256.91 | 0.18% | 0.06% |
Heroic Publishing | 1 | 0 | 1 | $49.99 | $49.99 | $49.99 | 450 | $22,495.50 | 0.13% | 0.31% |
Eros Comix | 1 | 0 | 1 | $9.99 | $9.99 | $9.99 | 388 | $3,876.12 | 0.12% | 0.05% |
Antarctic Press | 1 | 0 | 1 | $10.99 | $10.99 | $10.99 | 384 | $4,220.16 | 0.11% | 0.06% |
Humanoids | 1 | 0 | 1 | $79.95 | $79.95 | $79.95 | 366 | $29,261.70 | 0.11% | 0.40% |
TOP COMICS
Ranking por quantidade |
Índex |
Preço |
Ed |
Titulo |
# |
R |
Vendas Estimadas |
Número anterior |
Estimativa do Número anterior |
Delta |
Delta % |
WL |
1 | 128.96 | $3.99 | MAR | Superior Spider-Man (2013) | 1 | 188,158 | 0 | |||||
2 | 100.00 | $3.99 | DC | Batman (2011) | 16 | 145,904 | 15 | 151,561 | -5,657 | -3.73% | 0 | |
3 | 80.67 | $3.99 | DC | Justice League (2011) | 16 | 117,704 | 15 | 115,069 | 2,635 | 2.29% | 0 | |
4 | 79.69 | $3.99 | MAR | New Avengers (2013) | 1 | 116,265 | 0 | |||||
5 | 77.13 | $3.99 | MAR | Superior Spider-Man (2013) | 2 | 112,531 | 1 | 188,158 | -75,627 | -40.19% | 0 | |
6 | 70.26 | $3.99 | MAR | Savage Wolverine (2013) | 1 | 102,517 | 0 | |||||
7 | 64.36 | $3.99 | MAR | Uncanny Avengers (2012) | 3 | 93,905 | 2 | 114,268 | -20,363 | -17.82% | 5 | |
8 | 63.25 | $3.99 | DC | Detective Comics (2011) | 16 | 92,288 | 15 | 106,390 | -14,102 | -13.26% | 0 | |
9 | 63.16 | $3.99 | MAR | Avengers (2012) | 3 | 92,153 | 2 | 99,023 | -6,870 | -6.94% | 2 | |
10 | 59.06 | $3.99 | MAR | Uncanny X-Force (2010) | 1 | 86,176 | 3 | |||||
11 | 56.94 | $3.99 | MAR | Avengers (2012) | 4 | 83,077 | 3 | 92,153 | -9,076 | -9.85% | 1 | |
12 | 55.85 | $2.99 | DC | Batman and Robin (2011) | 16 | 81,483 | 15 | 89,874 | -8,391 | -9.34% | 0 | |
13 | 54.96 | $3.99 | MAR | All New X-Men (2012) | 6 | 80,185 | 5 | 75,997 | 4,188 | 5.51% | 0 | |
14 | 54.43 | $3.99 | MAR | New Avengers (2013) | 2 | 79,423 | 1 | 116,265 | -36,842 | -31.69% | 0 | |
15 | 52.09 | $3.99 | MAR | All New X-Men (2012) | 5 | 75,997 | 4 | 86,672 | -10,675 | -12.32% | 0 | |
16 | 49.95 | $2.99 | DC | Green Lantern (2011) | 16 | 72,875 | 15 | 74,360 | -1,485 | -2.00% | 2 | |
17 | 49.66 | $2.99 | DC | Batgirl (2011) | 16 | 72,461 | 15 | 75,337 | -2,876 | -3.82% | 0 | |
18 | 48.83 | $2.99 | MAR | Young Avengers (2013) | 1 | 71,245 | 0 | |||||
19 | 48.33 | $2.99 | IMA | Walking Dead (2003) | 106 | 70,517 | 105 | 57,778 | 12,739 | 22.05% | 0 | |
20 | 47.73 | $2.99 | DC | Nightwing (2011) | 16 | 69,634 | 15 | 74,404 | -4,770 | -6.41% | 0 | |
21 | 43.67 | $2.99 | DC | Teen Titans (2011) | 16 | 63,718 | 15 | 68,704 | -4,986 | -7.26% | 0 | |
22 | 42.59 | $2.99 | DC | Aquaman (2011) | 16 | 62,145 | 15 | 75,943 | -13,798 | -18.17% | 0 | |
23 | 41.01 | $3.99 | MAR | Captain America (2012) | 3 | 59,828 | 2 | 64,374 | -4,546 | -7.06% | 0 | |
24 | 40.86 | $2.99 | DC | Red Hood and the Outlaws (2011) | 16 | 59,613 | 15 | 64,100 | -4,487 | -7.00% | 0 | |
25 | 40.73 | $3.99 | MAR | Indestructible Hulk (2012) | 3 | 59,423 | 2 | 63,650 | -4,227 | -6.64% | 0 | |
26 | 40.19 | $3.99 | DC | Action Comics (2011) | 16 | 58,637 | 15 | 61,295 | -2,658 | -4.34% | 0 | |
27 | 39.92 | $2.99 | DC | Batman: The Dark Knight (2011) | 16 | 58,250 | 15 | 60,566 | -2,316 | -3.82% | 0 | |
28 | 39.10 | $2.99 | MAR | Deadpool (2012) | 4 | 57,054 | 3 | 60,212 | -3,158 | -5.24% | 1 | |
29 | 35.80 | $4.99 | DC | Batman and Robin (2011) Annual | 1 | 52,237 | 0 | |||||
30 | 35.47 | $3.99 | MAR | Cable and X-Force (2012) | 3 | 51,754 | 2 | 57,716 | -5,962 | -10.33% | 0 | |
31 | 34.88 | $3.99 | MAR | Iron Man (2012) | 5 | 50,892 | 4 | 56,705 | -5,813 | -10.25% | 0 | |
32 | 34.85 | $2.99 | DC | Earth 2 (2012) | 8 | 50,853 | 7 | 54,406 | -3,553 | -6.53% | 0 | |
33 | 34.69 | $2.99 | DC | Superman (2011) | 16 | 50,614 | 15 | 51,223 | -609 | -1.19% | 0 | |
34 | 34.65 | $2.99 | MAR | Fantastic Four (2012) | 3 | 50,548 | 2 | 58,418 | -7,870 | -13.47% | 0 | |
35 | 34.59 | $3.99 | MAR | Thor God of Thunder (2012) | 4 | 50,471 | 3 | 55,544 | -5,073 | -9.13% | 0 | |
36 | 34.50 | $2.99 | DC | Batman Incorporated (2012) | 7 | 50,338 | 6 | 52,633 | -2,295 | -4.36% | 0 | |
37 | 32.96 | $3.99 | MAR | A Plus X (2012) | 4 | 48,085 | 3 | 56,697 | -8,612 | -15.19% | 0 | |
38 | 31.27 | $2.99 | IMA | Saga (2012) | 9 | 45,623 | 8 | 42,322 | 3,301 | 7.80% | 0 | |
39 | 31.10 | $2.99 | DC | Green Lantern Corps (2011) | 16 | 45,381 | 15 | 47,839 | -2,458 | -5.14% | 1 | |
40 | 30.64 | $3.99 | MAR | Wolverine and X-Men (2011) | 24 | 44,710 | 23 | 43,957 | 753 | 1.71% | 0 | |
41 | 30.34 | $2.99 | MAR | Thunderbolts (2012) | 3 | 44,266 | 2 | 50,895 | -6,629 | -13.02% | 0 | |
42 | 30.22 | $2.99 | DC | Flash (2011) | 16 | 44,087 | 15 | 45,923 | -1,836 | -4.00% | 0 | |
43 | 30.17 | $3.99 | DC | Before Watchmen: Minutemen (2012) | 6 | 44,021 | 5 | 47,625 | -3,604 | -7.57% | 0 | |
44 | 30.13 | $3.99 | MAR | Wolverine and X-Men (2011) | 23 | 43,957 | 22 | 45,656 | -1,699 | -3.72% | 0 | |
45 | 30.07 | $2.99 | MAR | Morbius the Living Vampire (2013) | 1 | 43,877 | 0 | |||||
46 | 30.00 | $2.99 | DC | Green Lantern: New Guardians (2011) | 16 | 43,764 | 15 | 45,134 | -1,370 | -3.04% | 0 | |
47 | 29.51 | $3.99 | DC | Before Watchmen: Ozymandias (2012) | 5 | 43,057 | 2 | |||||
48 | 28.99 | $3.99 | DC | Before Watchmen: Dollar Bill (2013) | 1 | 42,303 | 0 | |||||
49 | 28.67 | $4.99 | DC | Green Lantern Corps (2011) Annual | 1 | 41,831 | 0 | |||||
50 | 28.17 | $2.99 | MAR | FF (2012) | 3 | 41,103 | 2 | 46,094 | -4,991 | -10.83% | 0 | |
51 | 27.48 | $2.99 | DC | Wonder Woman (2011) | 16 | 40,100 | 15 | 41,639 | -1,539 | -3.70% | 0 | |
52 | 27.32 | $3.99 | IMA | Invincible (2003) | 100 | 39,858 | 99 | 15,565 | 24,293 | 156.07% | 1 | |
53 | 27.18 | $2.99 | DAR | Star Wars (2013) | 1 | 39,658 | 0 | |||||
54 | 26.36 | $2.99 | MAR | Avengers Arena (2012) | 3 | 38,456 | 2 | 43,012 | -4,556 | -10.59% | 0 | |
55 | 26.19 | $2.99 | DC | Red Lanterns (2011) | 16 | 38,218 | 15 | 39,069 | -851 | -2.18% | 0 | |
56 | 25.82 | $2.99 | MAR | X-Men Legacy (2012) | 4 | 37,668 | 3 | 45,405 | -7,737 | -17.04% | 0 | |
57 | 25.36 | $2.99 | MAR | Hawkeye (2012) | 7 | 36,995 | 6 | 33,438 | 3,557 | 10.64% | 2 | |
58 | 25.20 | $2.99 | MAR | Deadpool Killustrated (2013) | 1 | 36,766 | 0 | |||||
59 | 25.13 | $4.99 | DC | Green Lantern: New Guardians (2011) Annual | 1 | 36,669 | 0 | |||||
60 | 24.74 | $2.99 | MAR | Daredevil (2011) | 22 | 36,097 | 21 | 40,957 | -4,860 | -11.87% | 0 | |
61 | 24.68 | $3.99 | MAR | Ultimate Comics: Spider-Man (2011) | 19 | 36,012 | 18 | 36,942 | -930 | -2.52% | 0 | |
62 | 23.86 | $2.99 | MAR | X-Men Legacy (2012) | 5 | 34,819 | 4 | 37,668 | -2,849 | -7.56% | 1 | |
63 | 23.37 | $2.99 | DC | Batwoman (2011) | 16 | 34,098 | 15 | 34,962 | -864 | -2.47% | 0 | |
64 | 23.24 | $2.99 | DC | Catwoman (2011) | 16 | 33,911 | 15 | 35,018 | -1,107 | -3.16% | 0 | |
65 | 22.11 | $2.99 | DC | Swamp Thing (2011) | 16 | 32,258 | 15 | 33,915 | -1,657 | -4.89% | 0 | |
66 | 21.26 | $3.99 | MAR | Avengers Assemble (2012) | 11 | 31,023 | 10 | 34,033 | -3,010 | -8.84% | 1 | |
67 | 21.18 | $2.99 | DC | Talon (2012) | 4 | 30,905 | 3 | 31,530 | -625 | -1.98% | 0 | |
68 | 20.83 | $2.99 | DC | Worlds Finest (2012) | 8 | 30,395 | 7 | 32,008 | -1,613 | -5.04% | 0 | |
69 | 20.80 | $2.99 | DC | Supergirl (2011) | 16 | 30,346 | 15 | 30,813 | -467 | -1.52% | 0 | |
70 | 20.78 | $2.99 | DC | Animal Man (2011) | 16 | 30,318 | 15 | 32,012 | -1,694 | -5.29% | 0 | |
71 | 20.10 | $3.99 | MAR | Secret Avengers (2010) | 36 | 29,326 | 35 | 30,754 | -1,428 | -4.64% | 0 | |
72 | 20.09 | $3.99 | DC | Threshold (2013) | 1 | 29,308 | 0 | |||||
73 | 19.90 | $3.99 | MAR | Avenging Spider-Man (2011) | 16 | 29,028 | 15 | 28,239 | 789 | 2.79% | 0 | |
74 | 19.54 | $3.99 | MAR | X-Men (2010) | 40 | 28,511 | 39 | 29,325 | -814 | -2.78% | 0 | |
75 | 19.03 | $3.99 | MAR | Daredevil: End of Days (2012) | 4 | 27,766 | 3 | 29,272 | -1,506 | -5.14% | 0 | |
76 | 18.58 | $2.99 | DC | Superboy (2011) | 16 | 27,106 | 15 | 27,618 | -512 | -1.85% | 0 | |
77 | 18.54 | $2.99 | DC | Suicide Squad (2011) | 16 | 27,057 | 15 | 57,129 | -30,072 | -52.64% | 0 | |
78 | 18.44 | $2.99 | DC | Justice League Dark (2011) | 16 | 26,899 | 15 | 27,711 | -812 | -2.93% | 0 | |
79 | 17.76 | $2.99 | MAR | Scarlet Spider (2012) | 13 | 25,916 | 12 | 26,651 | -735 | -2.76% | 0 | |
80 | 17.55 | $3.99 | MAR | Ultimate Comics: Ultimates (2011) | 20 | 25,610 | 19 | 26,970 | -1,360 | -5.04% | 0 | |
81 | 17.24 | $3.99 | MAR | Astonishing X-Men (2004) | 58 | 25,156 | 57 | 26,262 | -1,106 | -4.21% | 0 | |
82 | 16.89 | $2.99 | MAR | Venom (2011) | 29 | 24,641 | 28 | 25,572 | -931 | -3.64% | 0 | |
83 | 16.82 | $2.99 | MAR | Venom (2011) | 30 | 24,548 | 29 | 24,641 | -93 | -0.38% | 0 | |
84 | 16.49 | $3.99 | MAR | Wolverine Max (2012) | 3 | 24,055 | 2 | 27,220 | -3,165 | -11.63% | 6 | |
85 | 16.35 | $2.99 | MAR | Punisher War Zone (2012) | 3 | 23,860 | 2 | 25,470 | -1,610 | -6.32% | 4 | |
86 | 16.24 | $4.99 | DC | Superboy (2011) Annual | 1 | 23,691 | 0 | |||||
87 | 16.09 | $3.99 | MAR | Ultimate Comics: X-Men (2011) | 21 | 23,476 | 20 | 24,788 | -1,312 | -5.29% | 0 | |
88 | 15.91 | $2.99 | DAR | Buffy the Vampire Slayer: Season 9 (2011) | 17 | 23,216 | 16 | 23,895 | -679 | -2.84% | 0 | |
89 | 15.89 | $2.99 | DC | Birds of Prey (2011) | 16 | 23,179 | 15 | 24,025 | -846 | -3.52% | 0 | |
90 | 15.76 | $2.99 | MAR | Punisher War Zone (2012) | 4 | 22,990 | 3 | 23,860 | -870 | -3.65% | 1 | |
91 | 15.67 | $2.99 | MAR | Winter Soldier (2012) | 14 | 22,870 | 13 | 23,950 | -1,080 | -4.51% | 0 | |
92 | 15.54 | $3.99 | DC | Legends of the Dark Knight (2012) | 4 | 22,668 | 3 | 25,709 | -3,041 | -11.83% | 0 | |
93 | 15.43 | $2.99 | MAR | X-Factor (1986) | 250 | 22,518 | 249 | 21,210 | 1,308 | 6.17% | 0 | |
94 | 15.35 | $2.99 | MAR | Gambit (2012) | 8 | 22,393 | 7 | 23,977 | -1,584 | -6.61% | 0 | |
95 | 14.31 | $2.99 | MAR | Journey Into Mystery (2011) | 648 | 20,884 | 647 | 22,513 | -1,629 | -7.24% | 0 | |
96 | 14.21 | $3.99 | DC | Injustice Gods Among Us (2013) | 1 | 20,730 | 0 | |||||
97 | 13.98 | $3.99 | BOO | Adventure Time (2012) | 12 | 20,404 | 11 | 10,979 | 9,425 | 85.85% | 0 | |
98 | 13.78 | $3.99 | MAR | First X-Men (2012) | 5 | 20,108 | 4 | 21,932 | -1,824 | -8.32% | 4 | |
99 | 13.64 | $2.99 | DC | Phantom Stranger (2012) | 4 | 19,900 | 3 | 21,039 | -1,139 | -5.41% | 0 | |
100 | 13.63 | $2.99 | DC | Green Arrow (2011) | 16 | 19,885 | 15 | 20,671 | -786 | -3.80% | 0 | |
101 | 13.27 | $2.99 | MAR | Secret Service | 5 | 19,362 | 4 | 21,749 | -2,387 | -10.98% | 23 | |
102 | 13.18 | $2.99 | MAR | Dark Avengers (2012) | 185 | 19,226 | 184 | 20,583 | -1,357 | -6.59% | 0 | |
103 | 13.12 | $2.99 | MAR | Captain Marvel (2012) | 9 | 19,148 | 8 | 19,969 | -821 | -4.11% | 0 | |
104 | 12.98 | $2.99 | MAR | Dark Avengers (2012) | 186 | 18,935 | 185 | 19,226 | -291 | -1.51% | 0 | |
105 | 12.89 | $2.99 | MAR | Red She-Hulk (2012) | 61 | 18,813 | 60 | 20,797 | -1,984 | -9.54% | 0 | |
106 | 12.80 | $3.99 | MAR | Marvel Universe vs Avengers | 4 | 18,679 | 3 | 19,354 | -675 | -3.49% | 0 | |
107 | 12.72 | $2.99 | MAR | Age of Apocalypse (2012) | 11 | 18,553 | 10 | 19,336 | -783 | -4.05% | 0 | |
108 | 12.55 | $3.99 | IDW | Teenage Mutant Ninja Turtles Secret Foot Clan | 1 | 18,313 | 2 | |||||
109 | 12.51 | $3.99 | DC | All Star Western (2011) | 16 | 18,252 | 15 | 19,189 | -937 | -4.88% | 0 | |
110 | 12.29 | $3.99 | MAR | Punisher Nightmare | 1 | 17,930 | 0 | |||||
111 | 12.24 | $2.99 | DC | Masters of the Universe Origin of He Man | 1 | 17,864 | 0 | |||||
112 | 12.23 | $3.99 | DC | Smallville Season 11 | 9 | 17,843 | 8 | 18,632 | -789 | -4.23% | 0 | |
113 | 11.96 | $3.99 | DC | Batman Beyond Unlimited | 12 | 17,444 | 11 | 18,088 | -644 | -3.56% | 0 | |
114 | 11.92 | $2.99 | IMA | Revival | 6 | 17,394 | 5 | 14,099 | 3,295 | 23.37% | 0 | |
115 | 11.77 | $2.99 | IMA | Spawn | 227 | 17,170 | 226 | 16,812 | 358 | 2.13% | 3 | |
116 | 11.63 | $3.99 | MAR | Ultimate Comics: Iron Man (2012) | 4 | 16,965 | 3 | 18,991 | -2,026 | -10.67% | 0 | |
117 | 11.52 | $2.99 | IMA | Spawn | 226 | 16,812 | 225 | 26,875 | -10,063 | -37.44% | 5 | |
118 | 11.41 | $3.99 | MAR | Punisher Nightmare | 2 | 16,647 | 1 | 17,930 | -1,283 | -7.16% | 0 | |
119 | 11.38 | $3.99 | VAL | X-O Manowar (2012) | 9 | 16,597 | 8 | 14,461 | 2,136 | 14.77% | 0 | |
120 | 11.37 | $2.99 | DC | JSA Liberty Files the Whistling Skull (2012) | 2 | 16,591 | 1 | 21,369 | -4,778 | -22.36% | 0 | |
121 | 11.31 | $2.99 | DC | Fairest (2012) | 11 | 16,496 | 10 | 16,918 | -422 | -2.49% | 0 | |
122 | 11.30 | $2.99 | DC | Legion of Super Heroes (2011) | 16 | 16,494 | 15 | 16,911 | -417 | -2.47% | 0 | |
123 | 11.27 | $2.99 | DC | He Man and the Masters of the Universe | 6 | 16,439 | 5 | 16,857 | -418 | -2.48% | 0 | |
124 | 11.17 | $3.99 | MAR | Punisher Nightmare | 3 | 16,293 | 2 | 16,647 | -354 | -2.13% | 0 | |
125 | 11.04 | $2.99 | DC | Batman Arkham Unhinged | 10 | 16,111 | 9 | 17,219 | -1,108 | -6.43% | 0 | |
126 | 10.95 | $2.99 | DC | Fables (2002) | 125 | 15,981 | 124 | 16,017 | -36 | -0.22% | 0 | |
127 | 10.92 | $3.99 | MAR | Punisher Nightmare | 4 | 15,928 | 3 | 16,293 | -365 | -2.24% | 0 | |
128 | 10.80 | $3.99 | IDW | Star Trek Countdown to Darkness | 1 | 15,751 | -1 | |||||
129 | 10.64 | $2.99 | MAR | X-Treme X-Men (2012) | 9 | 15,527 | 8 | 16,535 | -1,008 | -6.10% | 0 | |
130 | 10.55 | $3.99 | DE | Masks | 3 | 15,394 | 2 | 16,922 | -1,528 | -9.03% | 1 | |
131 | 10.54 | $3.99 | MAR | Punisher Nightmare | 5 | 15,379 | 4 | 15,928 | -549 | -3.45% | 0 | |
132 | 10.30 | $2.99 | DC | Ravagers (2012) | 8 | 15,028 | 7 | 16,176 | -1,148 | -7.10% | 0 | |
133 | 10.22 | $2.99 | DC | Team 7 (2012) | 4 | 14,917 | 3 | 15,380 | -463 | -3.01% | 0 | |
134 | 10.05 | $2.99 | DC | Dial H (2012) | 8 | 14,670 | 7 | 16,216 | -1,546 | -9.53% | 0 | |
135 | 10.01 | $2.99 | DAR | Angel and Faith | 18 | 14,607 | 17 | 15,025 | -418 | -2.78% | 0 | |
136 | 9.88 | $2.99 | DC | Stormwatch (2011) | 16 | 14,409 | 15 | 15,436 | -1,027 | -6.65% | 0 | |
137 | 9.77 | $3.50 | IMA | Bedlam (2012) | 3 | 14,249 | 2 | 18,585 | -4,336 | -23.33% | 5 | |
138 | 9.71 | $2.99 | DC | Demon Knights (2011) | 16 | 14,166 | 15 | 15,151 | -985 | -6.50% | 0 | |
139 | 9.59 | $3.99 | DC | Sword of Sorcery (2012) | 4 | 13,993 | 3 | 13,751 | 242 | 1.76% | 0 | |
140 | 9.39 | $3.99 | MAR | Fury Max | 8 | 13,701 | 7 | 14,344 | -643 | -4.48% | 0 | |
141 | 9.26 | $2.99 | DC | Legion Lost (2011) | 16 | 13,510 | 15 | 14,004 | -494 | -3.53% | 0 | |
142 | 9.20 | $2.99 | DC | Frankenstein, Agent of Shade (2011) | 16 | 13,427 | 15 | 15,704 | -2,277 | -14.50% | 0 | |
143 | 9.20 | $2.99 | DC | Batwing (2011) | 16 | 13,425 | 15 | 14,673 | -1,248 | -8.51% | 0 | |
144 | 9.17 | $2.99 | DAR | Buffy the Vampire Slayer Spike | 5 | 13,383 | 4 | 14,423 | -1,040 | -7.21% | 5 | |
145 | 9.13 | $3.99 | VAL | Shadowman (2012) | 3 | 13,325 | 2 | 16,916 | -3,591 | -21.23% | 0 | |
146 | 9.08 | $3.50 | DAR | Conan the Barbarian | 12 | 13,252 | 11 | 13,435 | -183 | -1.36% | 0 | |
147 | 9.03 | $3.99 | IDW | Teenage Mutant Ninja Turtles Secret Foot Clan | 2 | 13,178 | 1 | 18,313 | -5,135 | -28.04% | 0 | |
148 | 8.97 | $3.99 | DC | Arrow (2012) | 3 | 13,088 | 2 | 15,779 | -2,691 | -17.05% | 0 | |
149 | 8.90 | $3.99 | MAR | Dark Tower Gunslinger Sheemies Tale | 1 | 12,983 | 1 | |||||
150 | 8.81 | $2.99 | DC | Savage Hawkman (2011) | 16 | 12,850 | 15 | 13,563 | -713 | -5.26% | 0 | |
151 | 8.79 | $3.99 | VAL | Harbinger (2012) | 8 | 12,822 | 7 | 12,782 | 40 | 0.31% | 0 | |
152 | 8.74 | $2.99 | DC | Deathstroke (2011) | 16 | 12,756 | 15 | 13,527 | -771 | -5.70% | 0 | |
153 | 8.74 | $3.99 | IDW | Doctor Who Prisoners of Time | 1 | 12,750 | 1 | |||||
154 | 8.69 | $2.99 | IMA | Chew | 31 | 12,685 | 30 | 12,757 | -72 | -0.56% | 0 | |
155 | 8.66 | $3.99 | VAL | Archer and Armstrong (2012) | 6 | 12,640 | 5 | 14,543 | -1,903 | -13.09% | 0 | |
